Curricular Qualifications
The following table summarises the main energy engineering-related qualifications available to UK schools and colleges. GCSE courses in science deal with the issues around energy production and its impacts on the environment.
| Level | Title | Awarding Body | Comments |
| 1 | Foundation GNVQ in Engineering | Edexcel, AQA | Introduction to mechanical engineering. |
| 1 | Engineering skills | SQA | Range of units including Electrical/Electronic. |
| 1/2 | GCSE in Engineering (Double Award) | Edexcel, AQA, OCR and CCEA | Includes design, engineering a product and the use of technology. |
| 2 | GCSE in Applied Science (Double Award) | CCEA | Includes looking at power distribution. renewable and non-renewable energies. |
| 2 | GCSE in Applied Science (Double Award) | WJEC | Includes looking at a range of electricity generating technologies and power distribution. |
| 2 | Intermediate GNVQ in Engineering | Edexcel, AQA | Includes design, engineering a product and the use of technology. Optional units include applied science, electronics and motor vehicle. |
| 2 | NVQ level 2 in Nuclear Technology Decommissioning | City and Guilds | Aimed at workers in the nuclear industry. |
| 2 | GCSE Applied Science: Double Award | OCR | Contains section on production of electricity from renewable and non-renewable resources. |
| 2/3 | NVQ levels 2 and 3 in Electricity System Technology Engineering | City and Guilds | Aimed at workers involved in electricity transmission and distribution. |
| 3 | GCE in Engineering | Edexcel | Engineering materials and processes. Principles of design and applied engineering principles. |
| 3 | AS/A Level GCE Applied Science | OCR | Includes a study into the generation of electricity and also looks at alternatives such as fuel cells. |
| 3 | Electrical/Electronic Engineering | Edexcel | Includes some units on electrical power distribution. |
| 3 | GCE AS Physics B: Physics in Context | AQA | Contains a unit looking at energy demands and the effects on the environment. |
| 3 | GCE AS / A Design and Technology: Systems and Control Technology | AQA, OCR | A small amount on energy sources and transmission technologies. |
| 1,2,3 | Diploma in Engineering | AQA & City and Guilds | From September 2008. Aimed at 14-19 year olds. Knowledge and skills in the broad context of the engineering industries. |
| 3 | Electrical Power systems | SQA | Units towards Scottish higher. Includes power generation and distribution. |



